Group charger
High-power DC charging for fleet and highway applications with modular expansion capability.
- 240kW~1MW
Powerful and versatile, our WallBox EV DC Charger redefines EV charging. Our DC wall box is Ideal for workplaces, parking lots, fleets, and public stations. Our wall box car charger features a modular design, a wide voltage range (200-1000V), and a 15.6” touchscreen, it combines efficiency, style, and extra advertising revenue. With Max outputs of 30kW and 40kW support CCS1, CCS2, and GBT connectors this WallBox EV charger is here to provide you a seamless and intelligent charging experience.
| Electrical | |
|---|---|
| Maximum Output Power | 30kW, 40kW |
| Input Rating | AC380V/400V/415V/440V/480V, 50/60Hz, 3P+N+PE |
| Output Voltage | DC200~1000V |
| Rated Output Current | 30kW: 80A, 40kW: 125A |
| Full Load Power Factor | >0.98 |
| Total Harmonic Distortion (THD) | ≤5% |
| Efficiency | >95% at full load |
| Interface and Control | |
|---|---|
| Charging Connector Number | 1 |
| Charging Connector Type | CCS1, CCS2, GBT, CHAdeMO, NACS |
| HMI | 15.6'' high brightness TFT touch screen display |
| RFID | ISO/IEC 14443A/B |
| Languages | Chinese/English (other language available on request) |
| Network Connection | Ethernet, WiFi, 4G (optional) |
| Platform Communication | OCPP 1.6J/OCPP2.0.1 |
| Environment | |
|---|---|
| Enclosure Rating | IP55 |
| Operating Temperature | -30℃~50℃ |
| Storage Temperature | -40℃~70℃ |
| Altitude | <2000m (over 2000m de-rating power output) |
| Humidity | 5~95% (no condensation) |
| General | |
|---|---|
| Charging Cable | 5m standard (other length is optional) |
| Dimension (L x W x H) | 700x285x600 mm |
| Weight | 75kg (without module) |
| Installation Mode | Fixed installation (column installation optional) |
| Cooling Method | Forced fan cooling |
| Safety and Regulation | |
|---|---|
| Detection and Protection | Insulation protection, Short circuit protection, Over/Under voltage protection, Over current protection, Surge protection, Emergency stop protection. |
| Standard&Certificate | IEC61851, IEC62196, ISO15118/DIN70121, CE mark |
Ready to start your electric journey? Get a personalized quote today and embrace an efficient, sustainable EV charging future with Luobinsen!