- Sorry, this product cannot be purchased.
Menu
Super High Power Charger
Category Super High Power Charger
200~1000V super wide output voltage range
600A max. output current with liquid cooling connector
240kW~600kW super wide power range
15.6” super big touch screen, support extra advertising revenue
Description
Application Scenario
Commerical Parking Lot
Fleet
Highway
Public Charging Station
Benefits
240kW-720kW super wide power range
Support complete liquid cooling solution
Flexible selection of liquid cooling and fan cooling solution
15.6 inch super screen, support extra advertising revenue
Specifications
Model | L240kW-Pro | L320kW-Pro | L360kW-Pro | L480kW-Pro | L600kW-Pro | L720kW-Pro |
Electrical | ||||||
Maximum Output Power | 240kW | 320kW | 360kW | 480kW | 600kW | 720kW |
Input Voltage | AC380V/400V/415V/440V/480V, 50Hz/60Hz, 3P+N+PE | |||||
Output Voltage | DC200~1000V | |||||
Rated Output Current | Single connector 500A (CCS1,CCS2) , 600A (GBT) | |||||
Full Load Power Factor | >0.99 | |||||
THD | ≤5% | |||||
Full of Efficiency | >95% at full load | |||||
Interface and Control | ||||||
Charging Connector Number | 1, 2 | |||||
Charging Connector Type | CCS1, CCS2, GBT | |||||
HMI | 15.6'' high brightness TFT touch screen display | |||||
RFID | ISO/IEC 14443A/B, ISO/IEC15393 | |||||
Payment | APP/Payment terminal (optional) | |||||
Network Connection | Ethernet, 4G, WiFi (optional) | |||||
Platform Communication | OCPP 1.6J (to be upgraded to OCPP 2.0) | |||||
Languages | Chinese/English (other language available on request) | |||||
Environment | ||||||
Enclosure Rating | IP55 outdoor using | |||||
Impact Rate | IK10 (cabinet) | |||||
Operating Temperature | -30℃~50℃ | |||||
Recommended Storage | -40℃~70℃ | |||||
Altitude | <2000m (over 2000m de-rating power output) | |||||
Relative Humidity | 0~95% (no condensation) | |||||
General | Charging Cable | |||||
Installation Mode | Fixed installation | |||||
Dimension (WxDxH) | 680x540x1870mm (liquid cooling dispenser) | |||||
Cooling Method | Liquid cooling, Fan cooling | |||||
Safety and Regulation | ||||||
Detection and Protection | Current leakage detection, Insulation protection, Short circuit protection, Over/Under voltage protection, Over current protection, Surge protection | |||||
Standard | IEC61851, IEC62196, ISO15118/DIN70121 |
Get Quote
Ready to power up your electric journey? Get a personalized quote today and embrace the future of efficient and sustainable EV charging with Luobinsen!