- Sorry, this product cannot be purchased.

Wallbox DC Charger
Powerful and versatile, our WallBox EV DC Charger redefines EV charging. Our DC wall box is Ideal for workplaces, parking lots, fleets, and public stations. Our wall box car charger features a modular design, a wide voltage range (200-1000V), and a 15.6” touchscreen, it combines efficiency, style, and extra advertising revenue. With Max outputs of 30kW and 40kW support CCS1, CCS2, and GBT connectors this WallBox EV charger is here to provide you a seamless and intelligent charging experience.
Description
Application Scenario
Benefits
Common Application Scenario For our wallbox EV charger are:
Luobinsen’s Wallbox EV charger features a modular design that's easy to maintain.
Luobinsen’s wallbox car charger offers a 200~1000V super wide output voltage range
Luobinsen’s DC wallbox charger is safe, reliable, compact, and stylish. Perfect for space-saving.
Luobinsen's wall-box EV Charger came with a 15.6'' super-big touch screen, which supports extra advertising revenue
Specifications
Model | L30kW-EN-W/C | L40kW-EN-W/C |
Electrical | ||
Maximum Output Power | 30kW | 40kW |
Input Rating | AC380V/400V/415V/440V/480V, 50/60Hz, 3P+N+PE | |
Output Voltage | DC200~1000V | |
Rated Output Current | 100A | 133A |
Full Load Power Factor | ≥0.98 | |
THD | ≤5% | |
Full of Efficiency | ≥95% at full load | |
Interface and Control | ||
Charging Connector Number | 1 | |
Charging Connector Type | CCS1, CCS2, GBT | |
HMI | 15.6'' high brightness TFT touch screen display | |
RFID | ISO/IEC 14443A/B | |
Languages | Chinese/English (other language available on request) | |
Network Connection | Ethernet, Wifi, 4G (optional) | |
Platform Communication | OCPP 1.6J (be ready to upgrade to OCPP2.0.1 J) | |
Environment | ||
Enclosure Rating | IP55 | |
Operating Temperature | -30℃~50℃ | |
Storage Temperature | -40℃~70℃ | |
Altitude | <2000m (over 2000m de-rating power output) | |
Humidity | 0~95% (no condensation) | |
General | ||
Charging Cable | 5m standard (other length is optional) | |
Dimension (L x W x H) | 700x285x600 mm | |
Weight | 75kg (without module) | |
Installation Mode | Fixed installation (column installation optional) | |
Cooling Method | Forced fan cooling | |
Safety and Regulation | ||
Detection and Protection | Insulation protection, Short circuit protection,Over/Under voltage protection, Over current protection, Surge protection, Emergency stop protection. | |
Standard&Certificate | IEC61851, IEC62196, ISO15118/DIN70121, CE mark |
Ready to power up your electric journey? Get a personalized quote today and embrace the future of efficient and sustainable EV charging with Luobinsen!