All-In-One DC Charger
Scalable DC architecture designed for continuous high-duty charging cycles.
- 60kW~480kW
High-power DC charging for fleet and highway applications with modular expansion capability.
| Cabinet | |
|---|---|
| Output Power | 240kW~1MW |
| Input Power | AC380V/400V/415V/440V/480V, 50Hz/60Hz, 3P+N+PE |
| Charging Connector Number | 2~12 |
| Cooling Method | MLiquid Cooling, Fan Cooling |
| Output Voltage | DC200~1000V |
| Full Load Power Factor | >0.99 |
| THD | ≤5% |
| Full of Efficiency | >95% at full load |
| Environment | |
|---|---|
| Enclosure Rating | IP55 outdoor use |
| Altitude | <2000m (over 2000m de-rating power output) |
| Relative Humidity | 5%~95% (no condensation) |
| Operating Temperature | -30℃~50℃ |
| General | |
|---|---|
| HMI | 7''/15.6'' high brightness TFT touch screen display |
| Network Connection | Ethernet, WiFi, 4G (optional) |
| Languages | Chinese/English (other language available on request) |
| Installation Mode | Fixed installation |
| Dimension (WxDxH) | 900x920x1900mm (240kW~320kW), 1020x1005x1750mm (360kW~480kW), 1680x950x1890mm (600kW~720kW), 2650x1100x1900mm (1MW) |
| Safety and Regulation | |
|---|---|
| Protection | Input over/under voltage protection, output over voltage protection, short circuit protection, leakage protection, over temperature protection, lightning protection, emergency stop protection, insulation detection |
| Standard | GB/T20234.1-2015, GB/T20234.3-2015, GB/T27930-2015, IEC61851, IEC62196, ISO15118/DIN70121 |
| Dispenser | |
|---|---|
| Rated Output Current | 200A/250A/300A/350A/500A/600A/800A, 1000A (5 min.) |
| Output Voltage | DC200~1000V (DC300~1000V constant power) |
| Charging Connector Type | GBT, CCS1, CCS2, CHAdeMO, NACS |
| Charging Connector Number | 1, 2 |
| Charging Connector Cable | 5m standard (other length is optional) |
| Charging Method | RFID/APP/VIN/PIN |
| Network | Ethernet, WiFi, 4G (optional) |
| HMI | 15.6'' high brightness TFT touch screen display |
| Environment | |
|---|---|
| Enclosure Rating | IP55 outdoor use, IK10 (cabinet) |
| Altitude | <2000m (over 2000m de-rating power output) |
| Relative Humidity | 5%~95% (no condensation) |
| Operating Temperature | -30℃~50℃ |
| General | |
|---|---|
| Languages | Chinese/English (other language available on request) |
| Installation Mode | Fixed Installation |
| Dimension (WxDxH) | 520x548x1750mm (Liquid cooling), 490x318x1750mm (Air cooling) |
| Safety and Regulation | |
|---|---|
| Protection | Charging connector over temperature protection, insulation protection, short circuit protection, under /over voltage protection, over current protection, lightning protection, grounding protection |
| Standard | GB/T20234.1-2015, IEC62196, ISO15118/DIN70121, CHAdeMO, SAEJ1772 |
Ready to start your electric journey? Get a personalized quote today and embrace an efficient, sustainable EV charging future with Luobinsen!